diff options
author | Wu Fengguang <fengguang.wu@intel.com> | 2010-11-18 21:38:33 +0100 |
---|---|---|
committer | Wu Fengguang <fengguang.wu@intel.com> | 2011-10-03 15:08:58 +0200 |
commit | b00949aa2df9970a912bf060bc95e99da356881c (patch) | |
tree | d86e3942214c20de67a19fd19658c834cc5b5eb3 /ipc | |
parent | writeback: dirty position control - bdi reserve area (diff) | |
download | linux-b00949aa2df9970a912bf060bc95e99da356881c.tar.xz linux-b00949aa2df9970a912bf060bc95e99da356881c.zip |
writeback: per-bdi background threshold
One thing puzzled me is that in JBOD case, the per-disk writeout
performance is smaller than the corresponding single-disk case even
when they have comparable bdi_thresh. Tracing shows find that in single
disk case, bdi_writeback is always kept high while in JBOD case, it
could drop low from time to time and correspondingly bdi_reclaimable
could sometimes rush high.
The fix is to watch bdi_reclaimable and kick background writeback as
soon as it goes high. This resembles the global background threshold
but in per-bdi manner. The trick is, as long as bdi_reclaimable does
not go high, bdi_writeback naturally won't go low because
bdi_reclaimable+bdi_writeback ~= bdi_thresh.
With less fluctuated writeback pages, JBOD performance is observed to
increase noticeably in various cases.
vmstat:nr_written values before/after patch:
3.1.0-rc4-wo-underrun+ 3.1.0-rc4-bgthresh3+
------------------------ ------------------------
125596480 +25.9% 158179363 JBOD-10HDD-16G/ext4-100dd-1M-24p-16384M-20:10-X
61790815 +110.4% 130032231 JBOD-10HDD-16G/ext4-10dd-1M-24p-16384M-20:10-X
58853546 -0.1% 58823828 JBOD-10HDD-16G/ext4-1dd-1M-24p-16384M-20:10-X
110159811 +24.7% 137355377 JBOD-10HDD-16G/xfs-100dd-1M-24p-16384M-20:10-X
69544762 +10.8% 77080047 JBOD-10HDD-16G/xfs-10dd-1M-24p-16384M-20:10-X
50644862 +0.5% 50890006 JBOD-10HDD-16G/xfs-1dd-1M-24p-16384M-20:10-X
42677090 +28.0% 54643527 JBOD-10HDD-thresh=100M/ext4-100dd-1M-24p-16384M-100M:10-X
47491324 +13.3% 53785605 JBOD-10HDD-thresh=100M/ext4-10dd-1M-24p-16384M-100M:10-X
52548986 +0.9% 53001031 JBOD-10HDD-thresh=100M/ext4-1dd-1M-24p-16384M-100M:10-X
26783091 +36.8% 36650248 JBOD-10HDD-thresh=100M/xfs-100dd-1M-24p-16384M-100M:10-X
35526347 +14.0% 40492312 JBOD-10HDD-thresh=100M/xfs-10dd-1M-24p-16384M-100M:10-X
44670723 -1.1% 44177606 JBOD-10HDD-thresh=100M/xfs-1dd-1M-24p-16384M-100M:10-X
127996037 +22.4% 156719990 JBOD-10HDD-thresh=2G/ext4-100dd-1M-24p-16384M-2048M:10-X
57518856 +3.8% 59677625 JBOD-10HDD-thresh=2G/ext4-10dd-1M-24p-16384M-2048M:10-X
51919909 +12.2% 58269894 JBOD-10HDD-thresh=2G/ext4-1dd-1M-24p-16384M-2048M:10-X
86410514 +79.0% 154660433 JBOD-10HDD-thresh=2G/xfs-100dd-1M-24p-16384M-2048M:10-X
40132519 +38.6% 55617893 JBOD-10HDD-thresh=2G/xfs-10dd-1M-24p-16384M-2048M:10-X
48423248 +7.5% 52042927 JBOD-10HDD-thresh=2G/xfs-1dd-1M-24p-16384M-2048M:10-X
206041046 +44.1% 296846536 JBOD-10HDD-thresh=4G/xfs-100dd-1M-24p-16384M-4096M:10-X
72312903 -19.4% 58272885 JBOD-10HDD-thresh=4G/xfs-10dd-1M-24p-16384M-4096M:10-X
50635672 -0.5% 50384787 JBOD-10HDD-thresh=4G/xfs-1dd-1M-24p-16384M-4096M:10-X
68308534 +115.7% 147324758 JBOD-10HDD-thresh=800M/ext4-100dd-1M-24p-16384M-800M:10-X
57882933 +14.5% 66269621 JBOD-10HDD-thresh=800M/ext4-10dd-1M-24p-16384M-800M:10-X
52183472 +12.8% 58855181 JBOD-10HDD-thresh=800M/ext4-1dd-1M-24p-16384M-800M:10-X
53788956 +94.2% 104460352 JBOD-10HDD-thresh=800M/xfs-100dd-1M-24p-16384M-800M:10-X
44493342 +35.5% 60298210 JBOD-10HDD-thresh=800M/xfs-10dd-1M-24p-16384M-800M:10-X
42641209 +18.9% 50681038 JBOD-10HDD-thresh=800M/xfs-1dd-1M-24p-16384M-800M:10-X
Signed-off-by: Wu Fengguang <fengguang.wu@intel.com>
Diffstat (limited to 'ipc')
0 files changed, 0 insertions, 0 deletions