| Commit message (Expand) | Author | Age | Files | Lines |
* | Merge tag 'perf-urgent-for-mingo-4.18-20180625' of git://git.kernel.org/pub/s... | Ingo Molnar | 2018-06-26 | 12 | -20/+183 |
|\ |
|
| * | perf tools: Fix crash caused by accessing feat_ops[HEADER_LAST_FEATURE] | Ravi Bangoria | 2018-06-25 | 4 | -4/+23 |
| * | perf script: Fix crash because of missing evsel->priv | Ravi Bangoria | 2018-06-25 | 1 | -0/+14 |
| * | perf script: Add missing output fields in a hint | Ravi Bangoria | 2018-06-25 | 1 | -2/+3 |
| * | perf bench: Fix numa report output code | Jiri Olsa | 2018-06-25 | 1 | -2/+3 |
| * | perf stat: Remove duplicate event counting | Thomas Richter | 2018-06-25 | 1 | -1/+70 |
| * | perf alias: Rebuild alias expression string to make it comparable | Thomas Richter | 2018-06-25 | 1 | -1/+24 |
| * | perf alias: Remove trailing newline when reading sysfs files | Thomas Richter | 2018-06-25 | 1 | -0/+3 |
| * | perf tools: Fix a clang 7.0 compilation error | Yonghong Song | 2018-06-25 | 1 | -2/+9 |
| * | perf tools: Update x86's syscall_64.tbl, adding 'io_pgetevents' and 'rseq' | Arnaldo Carvalho de Melo | 2018-06-25 | 1 | -0/+2 |
| * | perf intel-pt: Fix packet decoding of CYC packets | Adrian Hunter | 2018-06-25 | 1 | -1/+1 |
| * | perf tests: Add valid callback for parse-events test | Jiri Olsa | 2018-06-25 | 1 | -2/+15 |
| * | perf tests: Add event parsing error handling to parse events test | Jiri Olsa | 2018-06-25 | 1 | -3/+5 |
| * | perf report powerpc: Fix crash if callchain is empty | Sandipan Das | 2018-06-25 | 1 | -1/+1 |
| * | perf test session topology: Fix test on s390 | Thomas Richter | 2018-06-25 | 1 | -0/+1 |
| * | perf record: Support s390 random socket_id assignment | Thomas Richter | 2018-06-25 | 1 | -1/+9 |
* | | Merge branch 'perf-urgent-for-linus' of git://git.kernel.org/pub/scm/linux/ke... | Linus Torvalds | 2018-06-24 | 9 | -33/+67 |
|\| |
|
| * | perf script: Show hw-cache events | Seeteena Thoufeek | 2018-06-08 | 1 | -0/+12 |
| * | perf c2c: Keep struct hist_entry at the end of struct c2c_hist_entry | Jiri Olsa | 2018-06-08 | 1 | -5/+5 |
| * | perf stat: Add event parsing error handling to add_default_attributes | Jiri Olsa | 2018-06-07 | 1 | -4/+6 |
| * | perf stat: Allow to specify specific metric column len | Jiri Olsa | 2018-06-07 | 1 | -4/+5 |
| * | perf stat: Fix metric column header display alignment | Jiri Olsa | 2018-06-07 | 1 | -8/+9 |
| * | perf stat: Use only color_fprintf call in print_metric_only | Jiri Olsa | 2018-06-07 | 1 | -4/+1 |
| * | perf stat: Add --interval-clear option | Jiri Olsa | 2018-06-07 | 2 | -2/+12 |
| * | perf tools: Fix error index for pmu event parser | Jiri Olsa | 2018-06-07 | 1 | -0/+5 |
| * | perf hists: Reimplement hists__has_callchains() | Arnaldo Carvalho de Melo | 2018-06-07 | 2 | -4/+6 |
| * | perf hists browser gtk: Use hist_entry__has_callchains() | Arnaldo Carvalho de Melo | 2018-06-07 | 1 | -1/+1 |
| * | perf hists: Make hist_entry__has_callchains() work with 'perf c2c' | Arnaldo Carvalho de Melo | 2018-06-07 | 1 | -1/+1 |
| * | perf hists: Save the callchain_size in struct hist_entry | Arnaldo Carvalho de Melo | 2018-06-07 | 2 | -2/+6 |
* | | docs: Fix some broken references | Mauro Carvalho Chehab | 2018-06-15 | 1 | -1/+1 |
|/ |
|
* | perf script python: Add dict fields introduction to Documentation | Jin Yao | 2018-06-06 | 1 | -0/+26 |
* | perf script python: Add more PMU fields to event handler dict | Jin Yao | 2018-06-06 | 1 | -1/+226 |
* | perf script python: Move dsoname code to a new function | Jin Yao | 2018-06-06 | 1 | -8/+15 |
* | perf symbols: Add BSS symbols when reading from /proc/kallsyms | Arnaldo Carvalho de Melo | 2018-06-06 | 1 | -1/+1 |
* | perf annnotate: Make __symbol__inc_addr_samples handle src->histograms == NULL | Arnaldo Carvalho de Melo | 2018-06-06 | 1 | -0/+5 |
* | perf intel-pt: Fix "Unexpected indirect branch" error | Adrian Hunter | 2018-06-06 | 3 | -2/+28 |
* | perf intel-pt: Fix MTC timing after overflow | Adrian Hunter | 2018-06-06 | 1 | -1/+0 |
* | perf intel-pt: Fix decoding to accept CBR between FUP and corresponding TIP | Adrian Hunter | 2018-06-06 | 1 | -1/+4 |
* | perf intel-pt: Fix sync_switch INTEL_PT_SS_NOT_TRACING | Adrian Hunter | 2018-06-06 | 1 | -0/+1 |
* | perf script powerpc: Python script for hypervisor call statistics | Ravi Bangoria | 2018-06-06 | 3 | -0/+204 |
* | perf test record+probe_libc_inet_pton: Ask 'nm' for dynamic symbols | Arnaldo Carvalho de Melo | 2018-06-06 | 1 | -1/+1 |
* | perf map: Consider PTI entry trampolines in rip_2objdump() | Adrian Hunter | 2018-06-06 | 1 | -0/+14 |
* | perf test code-reading: Fix perf_env setup for PTI entry trampolines | Adrian Hunter | 2018-06-06 | 1 | -0/+1 |
* | perf tools: Fix pmu events parsing rule | Jiri Olsa | 2018-06-06 | 1 | -1/+13 |
* | perf stat: Display user and system time | Jiri Olsa | 2018-06-06 | 2 | -12/+56 |
* | perf record: Enable arbitrary event names thru name= modifier | Alexey Budankov | 2018-06-06 | 4 | -4/+43 |
* | perf tools: Fix symbol and object code resolution for vdso32 and vdsox32 | Adrian Hunter | 2018-06-06 | 1 | -0/+2 |
* | perf tests kmod-path: Add tests for vdso32 and vdsox32 | Adrian Hunter | 2018-06-06 | 1 | -0/+16 |
* | perf hists: Check if a hist_entry has callchains before using them | Arnaldo Carvalho de Melo | 2018-06-06 | 7 | -17/+25 |
* | perf hists: Introduce hist_entry__has_callchain() method | Arnaldo Carvalho de Melo | 2018-06-06 | 1 | -0/+6 |