summaryrefslogtreecommitdiffstats
path: root/fuzz/corpora/crl/d92ced5ea077400df62750dd661c209e1de98c6e
blob: 64e80330f8b550812ce61ce371a023469a818cb4 (plain)
ofshex dumpascii
0000 30 82 03 f2 30 82 02 dc 02 01 01 30 0b 06 09 2a 86 48 86 f7 0d 01 01 05 30 50 31 0b 30 09 06 03 0...0......0...*.H......0P1.0...
0020 55 04 06 13 02 44 45 31 0f 30 0d 06 03 55 04 0a 0c 06 47 41 44 20 45 47 31 11 30 0f 06 03 55 04 U....DE1.0...U....GAD.EG1.0...U.
0040 0b 0c 08 56 52 20 49 44 45 4e 54 31 1d 30 1b 06 03 55 04 03 0c 14 56 52 20 49 44 45 4e 54 20 53 ...VR.IDENT1.0...U....VR.IDENT.S
0060 53 4c 20 43 41 20 32 30 31 35 17 0d 31 36 30 37 31 30 32 31 33 30 32 36 5a 17 0d 31 36 30 37 31 SL.CA.2015..160710213026Z..16071
0080 37 32 31 35 32 34 39 5a 30 82 02 19 30 7d 02 0b 13 6f 81 8d 33 16 21 14 da eb 20 17 0d 31 35 30 7215249Z0...0}...o..3.!......150
00a0 34 30 38 30 37 32 34 33 39 5a 30 5f 30 5d 06 03 55 1d 1d 04 56 30 54 a4 52 30 50 31 0b 30 09 06 408072439Z0_0]..U...V0T.R0P1.0..
00c0 03 55 04 06 13 02 44 45 31 0f 30 0d 06 03 55 04 0a 0c 06 47 41 44 20 45 47 31 11 30 0f 06 03 55 .U....DE1.0...U....GAD.EG1.0...U
00e0 04 0b 0c 08 56 52 20 49 44 45 4e 54 31 1d 30 1b 06 03 55 04 03 0c 14 56 52 20 49 44 45 4e 54 20 ....VR.IDENT1.0...U....VR.IDENT.
0100 53 53 4c 20 43 41 20 32 30 31 35 30 81 8a 02 0c 02 0b 52 d7 fa 75 48 33 f3 48 75 bc 17 0d 31 35 SSL.CA.20150......R..uH3.Hu...15
0120 30 38 30 36 31 30 32 34 35 36 5a 30 6b 30 0a 06 03 55 1d 15 04 03 0a 01 05 30 5d 06 03 55 1d 1d 0806102456Z0k0...U.......0]..U..
0140 04 56 30 54 a4 52 30 50 31 0b 30 09 06 03 55 04 06 13 02 44 45 31 0f 30 0d 06 03 55 04 0a 0c 06 .V0T.R0P1.0...U....DE1.0...U....
0160 47 41 44 20 45 47 31 11 30 0f 06 03 55 04 0b 0c 08 56 52 20 49 44 45 4e 54 31 1d 30 1b 06 03 55 GAD.EG1.0...U....VR.IDENT1.0...U
0180 04 03 0c 14 56 52 20 49 44 45 4e 54 20 53 53 4c 20 43 41 20 32 30 31 35 30 7e 02 0c 02 39 2a fc ....VR.IDENT.SSL.CA.20150~...9*.
01a0 10 58 2f 77 59 be 39 34 17 0d 31 35 30 38 32 36 31 34 32 37 33 36 5a 30 5f 30 5d 06 03 55 1d 1d .X/wY.94..150826142736Z0_0]..U..
01c0 04 56 30 54 a4 52 30 50 31 0b 30 09 06 00 00 00 00 00 00 00 00 31 0f 30 0d 06 03 55 04 0a 0c 06 .V0T.R0P1.0..........1.0...U....
01e0 47 41 44 20 45 47 31 11 30 0f 06 03 55 04 0b 0c 08 56 52 20 49 44 45 4e 54 30 1d 30 1b 06 03 55 GAD.EG1.0...U....VR.IDENT0.0...U
0200 04 03 0c 14 56 52 20 49 44 45 4e 54 20 53 53 4c 20 43 41 20 32 30 31 35 30 81 8a 02 0c 02 59 0f ....VR.IDENT.SSL.CA.20150.....Y.
0220 82 fa 15 38 19 72 1e fe d1 17 0d 31 35 30 37 32 39 31 35 30 32 35 32 5a 30 6b 30 0a 06 03 55 1d ...8.r.....150729150252Z0k0...U.
0240 15 04 03 0a 01 09 30 5d 06 03 55 1d 1d 04 56 30 54 a4 52 30 50 31 0b 30 09 06 00 00 00 00 00 00 ......0]..U...V0T.R0P1.0........
0260 00 01 31 0f 30 0d 06 03 55 04 0a 0c 06 47 41 44 20 45 47 31 11 30 0f 06 03 55 04 0b 0c 08 56 52 ..1.0...U....GAD.EG1.0...U....VR
0280 20 49 44 45 4e 54 31 1d 30 1b 06 03 55 04 03 0c 14 56 52 20 49 44 45 4e 54 20 53 53 4c 20 43 41 .IDENT1.0...U....VR.IDENT.SSL.CA
02a0 20 32 30 31 35 a0 3d 30 3b 30 2d 06 03 55 1d 23 04 26 30 24 80 22 50 52 4f 44 2e 47 54 4e 2e 45 .2015.=0;0-..U.#.&0$."PROD.GTN.E
02c0 58 53 53 4c 43 41 2e 53 49 47 47 45 4e 52 53 2e 30 30 30 30 32 36 30 30 30 0a 06 03 55 1d 14 04 XSSLCA.SIGGENRS.000026000...U...
02e0 03 02 01 46 30 0b 06 09 2a 86 48 86 f7 0d 01 01 05 03 82 01 01 00 2d d9 ed 09 23 fa 7d 21 5f 71 ...F0...*.H...........-...#.}!_q
0300 7a 95 1d 9c 43 61 74 a1 46 29 d2 35 f9 35 2a c6 58 86 c0 9b 7c ce 02 51 8e 58 08 40 53 46 ae 2c z...Cat.F).5.5*.X...|..Q.X.@SF.,
0320 06 62 d1 be c7 d6 61 cf 02 d6 07 19 34 08 eb 2d 6a 4b 97 28 44 58 ed d5 0f c4 e7 84 e9 61 9c 3b .b....a.....4..-jK.(DX.......a.;
0340 ed d0 11 22 74 8f 47 66 5c f4 9b 3b 87 45 34 ab 1d 12 8e 46 07 dd 81 61 99 b0 72 ae e0 2f 50 0b ..."t.Gf\..;.E4....F...a..r../P.
0360 1e 58 13 69 85 59 e1 78 5f 53 81 51 92 ed ae cc 82 ec 50 7b 38 7c 9e b2 75 a4 16 22 34 36 53 9f .X.i.Y.x_S.Q......P{8|..u.."46S.
0380 0e c7 49 8b f0 c1 c3 d0 12 8a 0a 18 06 ac e7 50 cf 5e bc 3f e3 61 64 b4 0c bc f3 d8 75 72 b8 83 ..I............P.^.?.ad.....ur..
03a0 e7 1d 1a cb bf 39 3f d6 d4 47 18 20 2a 48 03 ff f5 5f fa 7f 03 34 a3 be 43 f2 f0 72 dc 59 21 08 .....9?..G..*H..._...4..C..r.Y!.
03c0 bc bb a8 5c 5a 66 34 ac 3d 78 0f 69 2d 62 e1 1a 56 e9 b1 66 b1 b0 81 9b 9d b6 98 ef 65 ed 90 61 ...\Zf4.=x.i-b..V..f........e..a
03e0 a4 a5 4c 99 e8 3e f2 9e 0c 63 c8 83 4d 62 23 7d e4 48 de ff 28 9d ..L..>...c..Mb#}.H..(.